You're exploring a demo with sample data.Sign in
Billcraft

Dashboard

Today is 28 Oct 2026. Figures are in USD.

Demo access is on. Anyone can open this app as the demo owner. Turn it off in Settings before you add real data.

Outstanding

$28,827.89

9 open invoices

Overdue

$23,367.30

6 invoices past due

Paid this month

$4,950.69

Payments received since the 1st

Quotes awaiting reply

2

Sent and not yet accepted or declined

Needs attention

NumberClientDueStatusBalance
INV-2026-0006 Pinecrest Dental Group 18 Jun 2026 Overdue $5,567.75
INV-2026-0013 Sunrise Academy 30 Jul 2026 Overdue $1,783.75
INV-2026-0017 Redwood Logistics 23 Aug 2026 Overdue $1,183.63
INV-2026-0021 Pinecrest Dental Group 16 Sep 2026 Overdue $9,000.99
INV-2026-0023 Orbit Fitness Collective 14 Oct 2026 Overdue $240.00
INV-2026-0024 Verdant Landscapes 20 Oct 2026 Overdue $5,591.18

Income, last 6 months

Recent activity